- Sold
- Single Family · 1 Unit
911 Franklin St Center Point, IA 52213 Get directions
$50,000 $35/Sq. ft.
4 Beds
1 Bath
1,411 Sq. ft.
9,280 Sq. ft. Lot
- StyleA-Frame
- Age 131 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Center Point-Urbana Primary School | PK-2 | 0.6 mi |
6 | Center Point-Urbana Middle School | 6-8 | 0.3 mi |
6 | Center Point-Urbana High School | 9-12 | 0.3 mi |
6 | Center Point-Urbana Intermediate School | 3-5 | 5.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 911 Franklin St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-02-25 | Sold | - | - | IowaCity |
2017-02-01 | Listing removed | $49,900 | $35 | Cedarrapids |
2017-01-14 | Listed | $49,900 | $35 | IowaCity |
2016-12-27 | Listed | $49,900 | $35 | Cedarrapids |
2016-09-23 | Listing removed | $59,900 | $42 | IowaCity |
2016-09-23 | Listing removed | $59,900 | $42 | Cedarrapids |
2016-08-18 | Price Changed | $64,900 | $45 | Cedarrapids |
2016-06-24 | Listed | $67,500 | $47 | IowaCity |
2016-06-24 | Relisted | $67,500 | $47 | Cedarrapids |
2016-04-22 | Listing removed | $67,500 | $47 | Cedarrapids |
2016-04-20 | Listed | $67,500 | $47 | Cedarrapids |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jim Zachar Broker Associate, Coldwell Banker International President's Circle (2017), Diamond Society (2016)
- Jim Zachar, CBH Realty 5408 Blairs Forest Way NE, Cedar Rapids, IA 52402
- Mobile (319) 389-0008
- Email jim@soldbyjz.com