- Sold
- Single Family · 1 Unit
6520 Cottage Hill Ln NE Cedar Rapids, IA 52411 Get directions
$360,000 $160/Sq. ft.
4 Beds
3.5 Baths
1 Partial Bath
2,246 Sq. ft.
- StyleA-Frame
- Age 14 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Jackson Elementary School | PK-5 | 2.2 mi |
4 | Taft Middle School | 6-8 | 2.6 mi |
6 | John F Kennedy High School | 9-12 | 2.5 mi |
7 | Viola Gibson Elementary School | PK-5 | 1.7 mi |
1 | Roosevelt Middle School | 6-8 | 3.5 mi |
4 | Thomas Jefferson High School | 9-12 | 3.8 mi |
NA | Xavier High Private School | 9-12 | 0.6 mi |
NA | Good Shepherd Lutheran Private School | K-8 | 2.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6520 Cottage Hill Ln NE
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-02-21 | Sold | - | - | Public Record |
2017-12-28 | Listing removed | $0 | Cedarrapids | |
2017-12-27 | Sold | - | - | IowaCity |
2017-12-17 | Listing removed | $379,000 | $109 | Cedarrapids |
2017-11-02 | Price Changed | $0 | Cedarrapids | |
2017-08-08 | Price Changed | $405,000 | $117 | Cedarrapids |
2017-06-27 | Price Changed | $405,000 | $117 | IowaCity |
2017-03-25 | Price Changed | $429,000 | $124 | IowaCity |
2017-02-15 | Listed | $429,000 | $124 | Cedarrapids |
2017-01-25 | Listing removed | $449,500 | $130 | Cedarrapids |
2016-11-04 | Price Changed | $449,500 | $130 | IowaCity |
2016-11-01 | Price Changed | $450,000 | $130 | Cedarrapids |
2016-08-03 | Price Changed | $474,900 | $137 | Cedarrapids |
2016-06-28 | Price Changed | $474,900 | $137 | IowaCity |
2016-05-12 | Price Changed | $499,900 | $145 | Cedarrapids |
2016-05-12 | Price Changed | $499,900 | $145 | IowaCity |
2016-05-11 | Price Changed | $529,950 | $153 | Cedarrapids |
2016-05-11 | Price Changed | $529,950 | $153 | IowaCity |
2016-04-07 | Listed | $540,000 | $156 | IowaCity |
2016-04-01 | Listed | $540,000 | $156 | Cedarrapids |
2005-05-25 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jim Zachar Broker Associate, Coldwell Banker International President's Circle (2017), Diamond Society (2016)
- Jim Zachar, CBH Realty 5408 Blairs Forest Way NE, Cedar Rapids, IA 52402
- Mobile (319) 389-0008
- Email jim@soldbyjz.com