
- Sold
- Single Family
911 Franklin St Center Point, IA 52213 Get directions
$50,000
9,280 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Center Point-Urbana Primary School | PK-2 | 0.6 mi |
5 | Center Point-Urbana Middle School | 6-8 | 0.3 mi |
5 | Center Point-Urbana High School | 9-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 911 Franklin St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-02-24 | Sold | - | - | Public Record |
2017-02-04 | Listing removed | $49,900 | $35 | CedarRapids |
2017-01-14 | Sold | - | - | IowaCity |
2016-12-28 | Listed | $49,900 | $35 | IowaCity |
2016-12-27 | Listed | $49,900 | $35 | CedarRapids |
2016-10-21 | Listing removed | $59,900 | $42 | IowaCity |
2016-10-19 | Listing removed | $59,900 | $42 | CedarRapids |
2016-09-24 | Price Changed | $59,900 | $42 | CedarRapids |
2016-09-23 | Price Changed | $59,900 | $42 | IowaCity |
2016-08-19 | Price Changed | $64,900 | $45 | CedarRapids |
2016-06-24 | Listed | $67,500 | $47 | IowaCity |
2016-06-24 | Relisted | $67,500 | $47 | CedarRapids |
2016-05-24 | Listing removed | $67,500 | $47 | CedarRapids |
2016-04-20 | Listed | $67,500 | $47 | CedarRapids |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 911 Franklin St Center Point, IA 52213 $50,000
- 9,280 Sq. ft. Lot
Find out what your home is worth
-
Jim Zachar
Broker Associate, Coldwell Banker Hedges Realty - Jim Zachar & The SoldByJZ Team at CBH Realty 5408 Blairs Forest Way NE, Cedar Rapids, IA 52402
- Mobile (319) 389-0008
- Email jim@soldbyjz.com