- Sold
- Single Family
3824 Eagle Rd NE Solon, IA 52333 Get directions
$380,000 $226/Sq. ft.
4 Beds
4 Baths
1,678 Sq. ft.
55,321 Sq. ft. Lot
- StyleConventional
- Age 25 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Lakeview Elementary School | PK-4 | 2.9 mi |
8 | Solon Middle School | 5-8 | 3.3 mi |
7 | Solon High School | 9-12 | 3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3824 Eagle Rd NE
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-05 | Sold | - | - | IowaCity |
2017-11-02 | Listing removed | $0 | Cedarrapids | |
2017-11-01 | Listed | $385,000 | $123 | IowaCity |
2017-10-17 | Listing removed | $385,000 | $123 | Cedarrapids |
2017-10-11 | Listed | $385,000 | $123 | Cedarrapids |
2010-06-28 | Sold | - | - | IowaCity |
2010-06-20 | Price Changed | $335,000 | $102 | IowaCity |
2010-03-18 | Price Changed | $339,000 | $103 | IowaCity |
2010-03-01 | Price Changed | $340,000 | $103 | IowaCity |
2009-10-18 | Price Changed | $349,900 | $106 | IowaCity |
2009-09-09 | Listed | $355,000 | $108 | IowaCity |
2009-09-01 | Listing removed | $359,000 | $109 | IowaCity |
2009-08-06 | Price Changed | $359,000 | $109 | IowaCity |
2009-07-16 | Price Changed | $369,000 | $112 | IowaCity |
2009-05-20 | Price Changed | $375,000 | $114 | IowaCity |
2009-04-22 | Listed | $382,500 | $116 | IowaCity |
2009-04-21 | Listing removed | $389,900 | $118 | Cedarrapids |
2009-04-20 | Listing removed | $389,900 | $118 | IowaCity |
2008-10-20 | Listed | $389,900 | $118 | IowaCity |
2008-10-20 | Listed | $389,900 | $118 | Cedarrapids |
2005-07-21 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jim Zachar Broker Associate, Coldwell Banker International President's Circle (2017), Diamond Society (2016)
- Jim Zachar, CBH Realty 5408 Blairs Forest Way NE, Cedar Rapids, IA 52402
- Mobile (319) 389-0008
- Email jim@soldbyjz.com